The benchmark classic crossover adventure bike; incredible capability combined with hand-painted, gold-lined exclusivity.
Scrambler 1200 XC Gold Line Edition
Scrambler 1200 XC Gold Line Edition
Carnival Red / Storm Grey
Ride Away From * $24,690
*Repayments and interest rate may vary depending on your individual circumstances, financial position, credit rating, information provided, loan amount and loan term. **Advertised ‘Ride Away Price’ including dealer fees, set-up and (if applicable) 12 months registration.
Scrambler 1200 XC Gold Line Edition
Specifications
Engine & Transmission
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 11.0:1 |
Max Power EC | 90 PS/ 89 bhp (66.2 kW) @ 7,250 rpm |
Max Torque EC | 110 Nm @ 4500 rpm |
Chassis
Frame | Tubular steel |
Swingarm | Twin-sided, aluminium, 547mm |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminium rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminium rims |
Front Tyre | 90/90-21 |
Rear Tyre | 150/70 R17 |
Front Suspension | Showa 45mm fully adjustable upside down forks, 200mm travel |
Rear Suspension | Öhlins fully adjustable piggy-back RSUs with twin springs. 200mm rear wheel travel |
Front Brakes | Twin 320mm discs, Brembo M50 monobloc calipers. Radial master cylinder |
Rear Brakes | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
Instrument Display and Functions | Full-colour TFT instruments |
Dimensions & Weights
Width Handlebars | 840 mm |
Height Without Mirror | 1200 mm |
Seat Height | 840 mm |
Wheelbase | 1530 mm |
Rake | 25.8 º |
Trail | 121 mm |
Tank Capacity | 16 L |
Wet Weight | 230 kg |
Fuel Consumption
Fuel Consumption | 4.6 litres / 100 km |
CO2 Figures | 105 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service
Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
enquiry
Get in touch