STREET TRIPLE 765 R
STREET TRIPLE 765 R
Matt Baja Orange
Ride Away From * $18,590
*Repayments and interest rate may vary depending on your individual circumstances, financial position, credit rating, information provided, loan amount and loan term. **Advertised ‘Ride Away Price’ including dealer fees, set-up and (if applicable) 12 months registration.
STREET TRIPLE 765 R
Specifications
Engine & Transmission
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 765 cc |
| Bore | 78.0 mm |
| Stroke | 53.4 mm |
| Compression | 13.25:1 |
| Max Power EC | 120 PS / 118.4 bhp (88.3 kW) @ 11,500 rpm |
| Max Torque EC | 80 Nm @ 9,500 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6 speed |
Chassis
| Frame | Aluminium beam twin spar frame with 2 piece high pressure die cast rear subframe |
|---|---|
| Swingarm | Twin-sided, cast aluminium alloy |
| Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
| Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
| Front Tyre | 120/70 ZR 17 |
| Rear Tyre | 180/55 ZR 17 |
| Front Suspension | Showa 41 mm upside down Separate Function Forks – Big Piston (SFF-BP), adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel |
| Rear Suspension | Showa piggyback reservoir monoshock, adjustable compression, rebound and preload adjustment. 133.5mm wheel travel |
| Front Brakes | Twin 310 mm floating discs, Brembo M4.32 4-piston radial monobloc calipers, OC-ABS |
| Rear Brakes | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
| Instrument Display and Functions | Multi-function instruments with colour TFT screen |
Dimensions & Weights
| Width Handlebars | 792 mm |
|---|---|
| Height Without Mirror | 1047 mm |
| Seat Height | 826 mm |
| Wheelbase | 1402 mm |
| Rake | 23.7 º |
| Trail | 97.8 mm |
| Tank Capacity | 15 L |
| Wet Weight | 189 kg |
Fuel Consumption
| CO2 Figures | EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service
| Service Interval | 6,000 miles (10,000km)/12 months (whichever comes first) |
enquiry
Get in touch











