The Speed Triple 1200 RS delivers an absolute revolution in terms of Speed Triple power, performance, handling and technology.
Speed Triple 1200 RS
Speed Triple 1200 RS
Sapphire Black
Ride Away From * $28,990
*Repayments and interest rate may vary depending on your individual circumstances, financial position, credit rating, information provided, loan amount and loan term. **Advertised ‘Ride Away Price’ including dealer fees, set-up and (if applicable) 12 months registration.
Speed Triple 1200 RS
Specifications
Engine & Transmission
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 1160 cc |
Bore | 90.0 mm |
Stroke | 60.8 mm |
Compression | 13.2:1 |
Max Power EC | 180 PS / 177.5 bhp (132.4 kW) @ 10,750 rpm |
Max Torque EC | 125 Nm @ 9,000 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip and assist |
Gearbox | 6 speed |
Chassis
Frame | Aluminium twin spar frame, bolt-on aluminium rear subframe |
Swingarm | Aluminium, single-sided |
Front Wheel | Cast aluminium, 17 x 3.50 in |
Rear Wheel | Cast aluminium, 17 x 6.00 in |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 190/55 ZR17 |
Front Suspension | Ohlins 43 mm NIX30 upside down forks with adjustable preload, rebound and compression damping, 120 mm travel. |
Rear Suspension | Öhlins TTX36 twin tube monoshock with preload, rebound and compression damping, 120 mm rear wheel travel. |
Front Brakes | Twin 320mm floating discs. Brembo Stylema monobloc calipers, OC-ABS, radial master cylinder with separate reservoir, span |
Rear Brakes | Single 220mm disc. Brembo twin piston caliper, OC-ABS. Rear master cylinder with separate reservoir. |
Instrument Display and Functions |
Dimensions & Weights
Width Handlebars | 792 (777 mm without mirrors) mm |
Height Without Mirror | 1089 mm |
Seat Height | 830 mm |
Wheelbase | 1445 mm |
Rake | 23.9 º |
Trail | 104.7 mm |
Tank Capacity | 15.5 litres L |
Wet Weight | 198 kg |
Fuel Consumption
Fuel Consumption | 50.2 mpg (5.6 l/100km) |
enquiry
Get in touch