
BONNEVILLE BOBBER
YOUR BOBBER IN EVERY WAY
From the unique adjustable seat position, to the 3 premium colour choices and 77 custom accessories, the Bobber has been designed for you to add your personality and truly make it yours.
Matt Graphite / Matt Baja Orange
Ride Away From * $23,590
Interest Rate na%

From the unique adjustable seat position, to the 3 premium colour choices and 77 custom accessories, the Bobber has been designed for you to add your personality and truly make it yours.
*Repayments and interest rate may vary depending on your individual circumstances, financial position, credit rating, information provided, loan amount and loan term. **Advertised ‘Ride Away Price’ including dealer fees, set-up and (if applicable) 12 months registration.
BONNEVILLE BOBBER
| Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
|---|---|
| Capacity | 1200 cc |
| Bore | 97.6 mm |
| Stroke | 80 mm |
| Compression | 10.0:1 |
| Max Power EC | 78 PS / 76.9 bhp (57.5 kW) @ 6100 rpm |
| Max Torque EC | 106 Nm @ 4000 rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Brushed stainless steel 2 into 2 twin-skin exhaust system with brushed stainless silencers |
| Final Drive | Chain |
| Clutch | Wet, multi-plate torque assist clutch |
| Gearbox | 6-speed |
| Frame | Tubular steel, twin cradle frame |
|---|---|
| Swingarm | Twin sided fabrication |
| Front Wheel | Wire 32-spoke, 16 x 2.5 |
| Rear Wheel | Wire 32-spoke, 16 x 3.5 |
| Front Tyre | MT90B16 |
| Rear Tyre | 150/80 R16 |
| Front Suspension | Ø 47 mm Showa cartridge forks |
| Rear Suspension | Mono-shock RSU with linkage |
| Front Brakes | Twin Ø310mm disc, Brembo 2-piston sliding axial calipers |
| Rear Brakes | Single Ø255mm disc, Nissin single piston sliding axial caliper |
| Instrument Display and Functions | Analogue speedometer with LCD multi-functional display |
| Width Handlebars | 800 mm |
|---|---|
| Height Without Mirror | 1024 – 1055 mm |
| Seat Height | 690 – 700 mm |
| Wheelbase | 1500 mm |
| Rake | 24.5 º |
| Trail | 92.0 mm |
| Tank Capacity | 12 L |
| Wet Weight | 251 kg |
| Engine | 1200cc “High Torque” parallel twin engine with 270° firing interval |
|---|---|
| Clutch | Torque assist clutch |
| Traction Control | Ride-by-wire throttle with switchable traction control |
| Riding Modes | 2 riding modes (road and rain) |
| Suspension | 47mm Showa cartridge forks, with hidden monoshock RSU |
| Brakes | Twin Brembo front calipers and Nissin rear caliper, with ABS |
| Instruments | Single dial analogue speedometer with multi-function LCD display |
| Lighting | All LED lighting, with daytime running light (DRL) – Market specific. |
| Cruise Control | Cruise control with single button operation |
| Immobiliser | Immobiliser transponder built into the key |
| Fuel Tank | 12 litre fuel tank |
| Seating | Adjustable position floating seat, with low 690mm seat height |
| Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
enquiry
Get in touch